Aiken Market Report
$375,029
AVERAGE PRICE OF 1,185 HOMES$141,814
AVERAGE PRICE OF 7 DISTRESSED HOMES$334,858
AVERAGE PRICE OF 377 NEWLY BUILT HOMES$1,990,590
AVERAGE PRICE OF 59 MULTI-MILLION DOLLAR HOMES$547,752
AVERAGE PRICE OF 107 HOMES WITH A POOL$399,575
AVERAGE PRICE OF 46 REDUCED PRICE HOMESAverage Home
Average Price | $375,029 |
Avg Bedrooms | 2.9 beds |
Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
1 bedroom | $484,950 |
2 bedrooms | $264,148 |
3 bedrooms | $347,522 |
4 bedrooms | $398,175 |
5 bedrooms | $421,920 |
Aiken Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 1,116 | 786 | 796 | 773 | 758 |
Average Price | $358,627 | $358,943 | $355,410 | $359,620 | $366,444 |
Avg Price Change | -0.09% | +0.99% | -1.18% | -1.90% | -1.45% |
Median Price | $276,778 | $270,943 | $271,244 | $274,170 | $275,771 |
Med Price Change | +2.15% | -0.11% | -1.08% | -0.58% | +1.25% |
Avg Bedrooms | 2.81 beds | 2.68 beds | 2.71 beds | 2.74 beds | 2.85 beds |
Avg Bathrooms | 1.99 baths | 2.16 baths | 2.17 baths | 2.28 baths | 2.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Aiken | 72 | $375,515 | 60 days |
Aiken High | 7 | $300,171 | 139 days |
Aiken High School | 118 | $311,085 | 33 days |
Midland Valley | 180 | $298,763 | 72 days |
Other | 9 | $216,000 | 36 days |
Silver Bluff | 62 | $451,280 | 89 days |
South Aiken | 289 | $403,649 | 53 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,185 | $375,029 | 85 days |
Distressed Homes | 7 | $141,814 | 53 days |
Newly Built Homes | 377 | $334,858 | 65 days |
Multi-Million Dollar Homes | 59 | $1,990,590 | 109 days |
Homes with a Pool | 107 | $547,752 | 52 days |
Reduced Price Homes | 46 | $399,575 | 53 days |