Aiken Market Report
$478,881
AVERAGE PRICE OF 1,189 HOMES$204,966
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,933,169
AVERAGE PRICE OF 93 MULTI-MILLION DOLLAR HOMES$391,023
AVERAGE PRICE OF 408 NEWLY BUILT HOMES$693,725
AVERAGE PRICE OF 130 HOMES WITH A POOL$510,059
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
| Average Price | $478,881 |
| Avg Bedrooms | 2.94 beds |
| Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
| 1 bedroom | $202,618 |
| 2 bedrooms | $418,136 |
| 3 bedrooms | $408,246 |
| 4 bedrooms | $468,890 |
| 5 bedrooms | $544,857 |
Aiken Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,213 | 1,181 | 1,147 | 793 | 802 |
| Average Price | $464,096 | $473,704 | $469,684 | $494,907 | $500,908 |
| Avg Price Change | -2.07% | +0.86% | -5.37% | -1.21% | +0.79% |
| Median Price | $333,561 | $336,463 | $331,271 | $329,741 | $325,679 |
| Med Price Change | -0.87% | +1.57% | +0.46% | +1.25% | -0.57% |
| Avg Bedrooms | 2.93 beds | 2.91 beds | 2.87 beds | 2.65 beds | 2.63 beds |
| Avg Bathrooms | 2.32 baths | 2.29 baths | 2.25 baths | 2.14 baths | 2.14 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| South Aiken | 332 | $457,721 | 83 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,189 | $478,881 | 107 days |
| Distressed Homes | 6 | $204,966 | 142 days |
| Multi-Million Dollar Homes | 93 | $1,933,169 | 153 days |
| Newly Built Homes | 408 | $391,023 | 87 days |
| Homes with a Pool | 130 | $693,725 | 88 days |
| Reduced Price Homes | 23 | $510,059 | 91 days |

