Lexington Market Report
$406,767
AVERAGE PRICE OF 256 HOMES$1,474,286
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$386,703
AVERAGE PRICE OF 130 NEWLY BUILT HOMES$654,862
AVERAGE PRICE OF 8 HOMES WITH A POOL$541,471
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $406,767 |
Avg Bedrooms | 3.43 beds |
Avg Bathrooms | 2.8 baths |
Average Price by Bedrooms
2 bedrooms | $242,713 |
3 bedrooms | $285,706 |
4 bedrooms | $492,494 |
5 bedrooms | $443,666 |
Lexington Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 275 | 256 | 284 | 288 | 297 |
Average Price | $373,113 | $364,857 | $387,652 | $393,922 | $405,790 |
Avg Price Change | +2.26% | -6.25% | -1.62% | -3.01% | -6.01% |
Median Price | $323,940 | $319,061 | $322,031 | $325,216 | $326,963 |
Med Price Change | +1.53% | -0.93% | -0.99% | -0.54% | -3.90% |
Avg Bedrooms | 3.48 beds | 3.83 beds | 3.8 beds | 3.39 beds | 3.39 beds |
Avg Bathrooms | 2.84 baths | 3.03 baths | 3.06 baths | 2.53 baths | 2.52 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gilbert | 9 | $289,882 | 57 days |
Lexington | 107 | $415,901 | 69 days |
Pelion | 7 | $318,673 | 39 days |
River Bluff | 57 | $562,002 | 81 days |
Unknown | 1 | $225,000 | 6 days |
White Knoll | 68 | $298,286 | 50 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 256 | $406,767 | 42 days |
Multi-Million Dollar Homes | 7 | $1,474,286 | 62 days |
Newly Built Homes | 130 | $386,703 | 83 days |
Homes with a Pool | 8 | $654,862 | 44 days |
Reduced Price Homes | 14 | $541,471 | 55 days |