Lexington Market Report
$366,135
AVERAGE PRICE OF 677 HOMES$187,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,640,173
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$351,677
AVERAGE PRICE OF 384 NEWLY BUILT HOMES$561,160
AVERAGE PRICE OF 38 HOMES WITH A POOL$331,115
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $366,135 |
Avg Bedrooms | 3.6 beds |
Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
2 bedrooms | $248,667 |
3 bedrooms | $225,390 |
4 bedrooms | $344,226 |
5 bedrooms | $461,169 |
Lexington Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 632 | 624 | 648 | 387 | 267 |
Average Price | $372,078 | $388,409 | $392,599 | $432,818 | $414,765 |
Avg Price Change | -4.39% | -1.08% | -10.24% | +4.35% | +4.90% |
Median Price | $317,452 | $323,807 | $329,316 | $345,098 | $347,530 |
Med Price Change | -2.00% | -1.70% | -4.79% | -0.70% | +3.03% |
Avg Bedrooms | 3.6 beds | 3.79 beds | 3.64 beds | 3.82 beds | 3.63 beds |
Avg Bathrooms | 2.44 baths | 3 baths | 3.05 baths | 3.09 baths | 2.9 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gilbert | 21 | $309,091 | 55 days |
Lexington | 269 | $399,976 | 60 days |
Other | 1 | $325,000 | 39 days |
Pelion | 34 | $299,173 | 46 days |
River Bluff | 119 | $461,129 | 62 days |
White Knoll | 220 | $287,159 | 65 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 677 | $366,135 | 50 days |
Distressed Homes | 2 | $187,450 | 72 days |
Multi-Million Dollar Homes | 11 | $1,640,173 | 83 days |
Newly Built Homes | 384 | $351,677 | 70 days |
Homes with a Pool | 38 | $561,160 | 43 days |
Reduced Price Homes | 24 | $331,115 | 41 days |